| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ECOOL |
| Model Number : | EPBSL4-125 |
| Certification : | ISO9001; CCC;QS |
| Price : | Negotiable |
| Supply Ability : | 1000sets per year |
| Delivery Time : | 3-4 weeks |
Intelligent Compressor Cooling System , Freezer Compressor Unit 300kw~750Kw
Compressor Cooling System Specifications data
| Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
| -23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
| C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
| EPBSL4-125 | 35 | 717.2 | 548 | 355.6 | 375 | 600 | 3*159 | 76 | 4850*1970*2320 | 4620 |
| 45 | 673.6 | 510 | 323.2 | |||||||
Compressor Cooling System Standard Configuration:
electric cabinet, oil separator, oil cooler, high and low-pressure controller,economizer, injection components,liquid receiver, gauge panel, screw compressor,liquid supply line filer.
Compressor Cooling System Application
Compressor unit is the main machine for:
ECOOL Compressor Unit Advantage
Energy saving.
Why Choose Ecool ?
|