Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | ECOOL |
Model Number : | EPBSH3-160 |
Certification : | ISO9001; CCC;QS |
Price : | Negotiable |
Supply Ability : | 1000sets per year |
Delivery Time : | 3-4 weeks |
Refrigerating Capacity 160HP Screw Parallel Compressors Unit For Fruits Cold Room
Compressor unit data
Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
-23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
EPBSH3-160 | 35 | 1533 | 1218 | 849 | 360 | 500 | 2*133 | 89 | 5500*1750*2050 | 5520 |
45 | 1386 | 1086 | 735 |
Compressor unit Standard Configuration:
screw compressor, liquid receiver, gauge panel, oil separator, spray liquid cooling system,liquid supply filter,electric cabinet, suction line filter,high and low pressure controller.
Compressor unit application
Compressor unit is the main machine for:
ECOOL Compressor Unit Advantages
![]() |