| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ECOOL |
| Model Number : | EPBSH2-210 |
| Certification : | ISO9001; CCC;QS |
| Price : | Negotiable |
| Supply Ability : | 1000sets per year |
| Delivery Time : | 3-4 weeks |
Parallel Refrigerating Compressor Set , High Temperature Refrigeration Screw Compressor Unit
Specifications
| Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
| -23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
| C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
| EPHSH4-180 | 35 | 2424 | 1892 | 1280 | 540 | 800 | 2*219 | 108 | 6700*2000*2100 | 7880 |
| 45 | 2180 | 1688 | 1120 | |||||||
Compressor unit Standard Configuration:
screw compressor,spray liquid cooling system,liquid supply filter, liquid receiver, gauge panel, oil separator, electric cabinet, suction line filter,high and low pressure controller.
Application
Compressor unit is the main machine for:
ECOOL Compressor Unit Advantages

Workflow

|