Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | ECOOL |
Model Number : | EPBSH2-160 |
Certification : | ISO9001; CCC;QS |
Price : | Negotiable |
Supply Ability : | 1000sets per year |
Delivery Time : | 3-4 weeks |
Unit Refrigerating Capacity 160HP 2pcs Screw Parallel Compressors Unit with PLC for Refrigeration System
Specifications
Model | Condensing Temp. | Cooling capacity(KW) under diff. Evaporating temp. | Compressor motor power | Receiver size | connection pipe size(customized available) | Dimension | Operating weight | |||
-23 | -30 | -40 | Suction pipe | Supply pipe | ||||||
C | (kw) | (L) | (mm) | (mm) | (L×W×H)mm | (kg) | ||||
EPBSH2-160 | 35 | 1022 | 812 | 566 | 240 | 400 | 2*133 | 76 | 4400*1750*2050 | 4430 |
45 | 924 | 724 | 490 |
Compressor unit Standard Configuration:
screw compressor, liquid receiver, gauge panel, oil separator, spray liquid cooling system,liquid supply filter,high and low pressure controller, electric cabinet, suction line filter.
Application
Compressor unit is the main machine for:
![]() |